In accordance with an agreement with the Japan International Cooperation Agency (JICA) signed on April 18, 2018, OCDI has launched the “The Project for Capacity Development on Container Terminal Management and Operation in Sihanoukville Port (Phase 2).”
As of April 2018, the main projects which OCDI is conducting or participating in are listed below.
Country/Region | Project | Client |
---|---|---|
Kenya | Preparatory Survey for Mombasa Special Economic Zone Development Project | JICA |
Myanmar | Data Collection Survey for the Development Program in Tanintharyi Region | JICA |
Indonesia | Technical Assistance on Selection of Operator for Patimban Port Development Project in Indonesia | JICA |
Vanuatu | Implementation Assistance for the Port Vila Lapetasi International Multi-Purpose Wharf Development Project | JICA |
Indonesia | Projec on Port EDI Enhancement Strategy | JICA |
Sri Lanka | Consultancy Services under Japan’s Grant Aid for the Economic and Social Development Programme (FY2016) for the Democratic Socialist Republic of Sri Lanka | JICS |
Myanmar | Project for Port EDI for Port Modernization | MPA |
Bangladesh | Preparatory Survey on the Matarbari Port Development Project | JICA |
Kenya | Data Collection Survey on Blue Economy | JICA |
Cambodia | Preparatory Survey for Port EDI for Port Modernization | JICA |
Egypt | Update of Maritime Traffic Demand Forecast Modeling and Enhancement of Marketing Function of SCA (Shipping) (Marketing) | JICA |
Myanmar | Data Collection Survey for the Development of Yangon Port | JICA |
Sihanoukville Port